ANAE-Scämmit Workshop
The sewing pattern
Description
What you will learn with this pattern:
- Block the parts before assembling them
- Sew a set-in sleeve
- Making English seams
- Make a buttonhole tab using the same
- Finish a sleeve with a shaped cuff
- Border a neckline with a bias binding
- Make an open seam with folded overlock stitch
- Add a gathered basque
Recommended fabrics:
- Weight: very light to medium-heavy (80 to 280 g/m²)
- Fabric: warp and weft (batiste, crepe, double gauze, light denim, etc.)
- Elasticity rate*: 0 to 10% max (0% elastane)
Fabrics used:
- (in photo) made in size 38 calf length
- (in photo and video) made in T38 knee length. Worn with a Solstice jacket.
Johanna's measurements: 1m75 - 87/71/95
Visit the blog to learn how to adapt a model to your height.
Measures :
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Height (cm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Chest (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 115 | 121 | 127 |
| Size (cm) | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 97 | 103 | 109 |
| Hips (cm) | 86 | 90 | 94 | 98 | 103 | 109 | 115 | 121 | 127 | 133 |
| Biceps (cm) | 24.6 | 25.8 | 27 | 28.2 | 29.7 | 31.5 | 33.3 | 35.1 | 36.9 | 38.7 |
| Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 88 | 92 | 96 | 100 | 105 | 111 | 117 | 123 | 129 | 135 |
| Blouse length (cm) | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 |
| Biceps (cm) | 32.1 | 33.1 | 34.1 | 35.0 | 36.2 | 37.6 | 39.0 | 40.4 | 41.8 | 43.2 |
| Sleeve length (cm) | 53 | 54 | 54 | 55 | 55 | 55 | 56 | 56 | 57 | 57 |
| Bottom of blouse (cm) | 96 | 100 | 104 | 108 | 113 | 119 | 125 | 131 | 137 | 143 |
| Dress length (cm) | 105 | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 109 | 109 |
| Bottom of the dress (cm) | 150 | 156 | 162 | 168 | 176 | 185 | 194 | 203 | 212 | 221 |
Supplies:
| For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Fabric width 140 (cm): blouse | 130 | 140 | 180 | |||||||
| Knee/calf length dress version | Add 75 / 100 cm | Add 90 / 115 cm | Add 75 / 100 cm | |||||||
| Sleeveless | Remove 50 cm | |||||||||
| Bias 18 or 20 mm | max 2 m | |||||||||
| Thin iron-on adhesive | max 30 cm | |||||||||
| Straight iron-on thread | (or 1 cm wide non-stretch iron-on strip) max 2 m | |||||||||
| 5 mm elastic (optional) | max 120 cm | |||||||||
| Buttons 10-12 mm | x 5-6 (blouse) or x 10-12 (dress) | |||||||||
What you will learn with this pattern:
- Block the parts before assembling them
- Sew a set-in sleeve
- Making English seams
- Make a buttonhole tab using the same
- Finish a sleeve with a shaped cuff
- Border a neckline with a bias binding
- Make an open seam with folded overlock stitch
- Add a gathered basque
Recommended fabrics:
- Weight: very light to medium-heavy (80 to 280 g/m²)
- Fabric: warp and weft (batiste, crepe, double gauze, light denim, etc.)
- Elasticity rate*: 0 to 10% max (0% elastane)
Fabrics used:
- (in photo) made in size 38 calf length
- (in photo and video) made in T38 knee length. Worn with a Solstice jacket.
Johanna's measurements: 1m75 - 87/71/95
Visit the blog to learn how to adapt a model to your height.
Measures :
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Height (cm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Chest (cm) | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 115 | 121 | 127 |
| Size (cm) | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 97 | 103 | 109 |
| Hips (cm) | 86 | 90 | 94 | 98 | 103 | 109 | 115 | 121 | 127 | 133 |
| Biceps (cm) | 24.6 | 25.8 | 27 | 28.2 | 29.7 | 31.5 | 33.3 | 35.1 | 36.9 | 38.7 |
| Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 88 | 92 | 96 | 100 | 105 | 111 | 117 | 123 | 129 | 135 |
| Blouse length (cm) | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 |
| Biceps (cm) | 32.1 | 33.1 | 34.1 | 35.0 | 36.2 | 37.6 | 39.0 | 40.4 | 41.8 | 43.2 |
| Sleeve length (cm) | 53 | 54 | 54 | 55 | 55 | 55 | 56 | 56 | 57 | 57 |
| Bottom of blouse (cm) | 96 | 100 | 104 | 108 | 113 | 119 | 125 | 131 | 137 | 143 |
| Dress length (cm) | 105 | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 109 | 109 |
| Bottom of the dress (cm) | 150 | 156 | 162 | 168 | 176 | 185 | 194 | 203 | 212 | 221 |
Supplies:
| For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Fabric width 140 (cm): blouse | 130 | 140 | 180 | |||||||
| Knee/calf length dress version | Add 75 / 100 cm | Add 90 / 115 cm | Add 75 / 100 cm | |||||||
| Sleeveless | Remove 50 cm | |||||||||
| Bias 18 or 20 mm | max 2 m | |||||||||
| Thin iron-on adhesive | max 30 cm | |||||||||
| Straight iron-on thread | (or 1 cm wide non-stretch iron-on strip) max 2 m | |||||||||
| 5 mm elastic (optional) | max 120 cm | |||||||||
| Buttons 10-12 mm | x 5-6 (blouse) or x 10-12 (dress) | |||||||||
Livraison
My Little Coupon expédie vos commandes sous seulement 24 heures et vous propose une livraison totalement gratuite en France métropolitaine dès l'achat d'un coupon vendu par 3 mètres ou dès 70€ d'achat.
Si vous êtes à l’étranger vos tarifs d’expédition ultra aménagés sont calculés directement au panier.
Des questions ?
Contactez notre équipe produit au 09 84 52 17 50 du lundi au vendredi de 9h à 19h 📞
Contrôle qualité
Tous nos tissus sont issus de fins de séries de maisons de haute couture françaises et italiennes. Nous stockons nos tissus en rouleaux, aucun coupon n’est coupé d’avance afin de permettre de ne pas abîmer ni froisser nos jolies étoffes.
Toutes nos commandes sont préparées aux ciseaux, aucune machine de découpe industrialisée n’est utilisée.
L’établissement de caractéristiques telles que le métrage, le poids, la laize, les photographies, la récupération de composition exacte sont réalisées passionnément par nos soins.
Réseaux sociaux
Dès à présent ne loupez plus aucune de nos nouveautés en vous abonnant à notre Instagram !










