TWILIGHT - Scämmit Workshop
The sewing pattern
Description
What you will learn with this pattern (find videos of the main techniques here ):
- Block the parts before assembling them
- Make your own bias tape
- Making English seams
- Add a gathered basque
- Border a neckline and an armhole with visible bias
Recommended fabrics:
- Weight: very light to light (100 to 200 g/m²)
- Fabric: rather fluid warp and weft (batiste, muslin, voile, crepe)
- Elasticity rate*: 0 to 10% max (0% elastane)
Johanna's measurements: 1m75 - 87/71/95
Visit the blog to learn how to adapt a model to your height.
Measures:
| Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Height (cm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Chest (cm) | 76 | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 115 |
| Size (cm) | 58 | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 97 |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 103 | 109 | 115 | 121 |
| Biceps (cm) | 23.4 | 24.6 | 25.8 | 27 | 28.2 | 29.7 | 31.5 | 33.3 | 35.1 |
| Finished garment | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest A1, A2 & A3 (cm) | 79 | 83 | 87 | 91 | 95 | 100 | 106 | 112 | 118 |
| Chest B1 & B2 (cm) | 123 | 127 | 131 | 135 | 139 | 144 | 150 | 156 | 162 |
| Center front length A1 & B1 (cm) | 45 | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Center front length A2 & B2 (cm) | 80 | 81 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| Center front length A3 (cm) | 85 | 86 | 87 | 87 | 88 | 89 | 89 | 90 | 91 |
| Bottom of garment A1 (cm) | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 | 127 |
| Bottom of garment A2 (cm) | 97 | 101 | 105 | 109 | 113 | 118 | 124 | 130 | 136 |
| Bottom of garment A3 (cm) | 138 | 145 | 152 | 158 | 165 | 174 | 184 | 194 | 204 |
| Bottom of garment B1 (cm) | 132 | 136 | 140 | 144 | 148 | 153 | 159 | 165 | 171 |
| Bottom of garment B2 (cm) | 141 | 145 | 149 | 153 | 157 | 162 | 168 | 174 | 180 |
Supplies:
| For sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Fabric width 140 (cm): WITHOUT yoke | |||||||||
| * tank top | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 |
| * tunic | 90 | 90 | 90 | 90 | 90 | 90 | 150 | 150 | 150 |
| * dress with basque | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Fabric width 140 (cm): WITH yoke | |||||||||
| * tank top | 70 | 70 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
| * dress | 140 | 140 | 150 | 170 | 170 | 170 | 170 | 170 | 170 |
| Bias 18 or 20 mm | max 2 m | ||||||||
| Straight iron-on thread | (or 1 cm wide non-stretch iron-on strip) max 2 m | ||||||||
What you will learn with this pattern (find videos of the main techniques here ):
- Block the parts before assembling them
- Make your own bias tape
- Making English seams
- Add a gathered basque
- Border a neckline and an armhole with visible bias
Recommended fabrics:
- Weight: very light to light (100 to 200 g/m²)
- Fabric: rather fluid warp and weft (batiste, muslin, voile, crepe)
- Elasticity rate*: 0 to 10% max (0% elastane)
Johanna's measurements: 1m75 - 87/71/95
Visit the blog to learn how to adapt a model to your height.
Measures:
| Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Height (cm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Chest (cm) | 76 | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 115 |
| Size (cm) | 58 | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 97 |
| Hips (cm) | 82 | 86 | 90 | 94 | 98 | 103 | 109 | 115 | 121 |
| Biceps (cm) | 23.4 | 24.6 | 25.8 | 27 | 28.2 | 29.7 | 31.5 | 33.3 | 35.1 |
| Finished garment | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest A1, A2 & A3 (cm) | 79 | 83 | 87 | 91 | 95 | 100 | 106 | 112 | 118 |
| Chest B1 & B2 (cm) | 123 | 127 | 131 | 135 | 139 | 144 | 150 | 156 | 162 |
| Center front length A1 & B1 (cm) | 45 | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Center front length A2 & B2 (cm) | 80 | 81 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| Center front length A3 (cm) | 85 | 86 | 87 | 87 | 88 | 89 | 89 | 90 | 91 |
| Bottom of garment A1 (cm) | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 | 127 |
| Bottom of garment A2 (cm) | 97 | 101 | 105 | 109 | 113 | 118 | 124 | 130 | 136 |
| Bottom of garment A3 (cm) | 138 | 145 | 152 | 158 | 165 | 174 | 184 | 194 | 204 |
| Bottom of garment B1 (cm) | 132 | 136 | 140 | 144 | 148 | 153 | 159 | 165 | 171 |
| Bottom of garment B2 (cm) | 141 | 145 | 149 | 153 | 157 | 162 | 168 | 174 | 180 |
Supplies:
| For sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Fabric width 140 (cm): WITHOUT yoke | |||||||||
| * tank top | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 |
| * tunic | 90 | 90 | 90 | 90 | 90 | 90 | 150 | 150 | 150 |
| * dress with basque | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Fabric width 140 (cm): WITH yoke | |||||||||
| * tank top | 70 | 70 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
| * dress | 140 | 140 | 150 | 170 | 170 | 170 | 170 | 170 | 170 |
| Bias 18 or 20 mm | max 2 m | ||||||||
| Straight iron-on thread | (or 1 cm wide non-stretch iron-on strip) max 2 m | ||||||||
Livraison
My Little Coupon expédie vos commandes sous seulement 24 heures et vous propose une livraison totalement gratuite en France métropolitaine dès l'achat d'un coupon vendu par 3 mètres ou dès 70€ d'achat.
Si vous êtes à l’étranger vos tarifs d’expédition ultra aménagés sont calculés directement au panier.
Des questions ?
Contactez notre équipe produit au 09 84 52 17 50 du lundi au vendredi de 9h à 19h 📞
Contrôle qualité
Tous nos tissus sont issus de fins de séries de maisons de haute couture françaises et italiennes. Nous stockons nos tissus en rouleaux, aucun coupon n’est coupé d’avance afin de permettre de ne pas abîmer ni froisser nos jolies étoffes.
Toutes nos commandes sont préparées aux ciseaux, aucune machine de découpe industrialisée n’est utilisée.
L’établissement de caractéristiques telles que le métrage, le poids, la laize, les photographies, la récupération de composition exacte sont réalisées passionnément par nos soins.
Réseaux sociaux
Dès à présent ne loupez plus aucune de nos nouveautés en vous abonnant à notre Instagram !




